![]() |
![]() |
|
|
Unicorn 1U Console mit 19 Zoll TFT monitor
|
• Easy to install, single rail design. |
| Model name | Unicorn 19 | |
| System Connections | 1 | |
| Dimension | 520.1 x 447.5 x 44 mm / 24.5 x 17.6 x 1.7 inches | |
| Package Dimension | 606 x 551.5 x 230 mm / 23.9 x 21.7 x 9.0 inches | |
| Net Weight | 14.0 Kg / 30.9 lbs | |
| Gross Weight | 21.5 Kg / 47.4 lbs | |
| Display Size | 19 inches | |
| Panel Type | Active Matrix TFT LCD | |
| Resolution Capabilities | Max. up to 1280 x 1024 (SXGA) | |
| Pixel Pitch | Supports 0.297 mm x 0.297 mm | |
|
Viewing Angle(CR>10) |
Right-Left view 140° (Typ) Up-Down View 140° (Typ) | |
| Contrast Ratio | 500 : 1 | |
| Brightness | White 250 cd/m2 | |
| Back Light | Four Lamps for Back Light | |
| Supported Colors | 16.7M Colors (8-bit with FRC) | |
| Response Time | Rising Time 2 ms, Decay Time 10 ms | |
| Operating System | Dos, Windows (3.1, 9x, 2000, NT4, ME, XP, 2003 Server) Linux, Novell 3.12-6, HP UX, SUN | |
| Connectors | 1 x VGA HDDB-15 pin, 2 x PS/2 Mini Din 6 pin, 1 x USB, 1 x PS/2-USB switch, 1 x DC Jack, 1 x RR4 36 p | |
| Multi Platform | Support PS/2 and USB | |
| System Cables |
VGA + PS/2 x 2 cable or VGA + USB x 1 cable | |
| Keyboard Mouse | 106 key PS/2 keyboard with touch pad | |
| Sync | 45 ~ 80 KHz | |
| Power Source | 100 ~ 240 VAC input | |
| Power Consumption |
25W, 21.05W for Panel | |
|
Temperature |
Operate 0 ~ 50°C / 32 ~ 122°F Storage -20 ~ 60°C / -4 ~ 140°F | |
| Humidity |
10% ~ 90% RH | |
| Chassis Construction | Heavy duty steel materials | |
| Keyboard Language | USA, UK, German, French, Spanis, Italian, Portuguese, Dutch, Swiss, Belgium, Swedish, Norwegian, Danish, Japa, Taiwa, Russian, Hebrew |
Dimenstion:

Application:

Letztes Seitenupdate: Dienstag, 14. Juni 2011 um 18:05:28 Uhr
Copyright 2011 TechUP.at